<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Teton Realty Today - Jackson Hole real estate news</title>
	<atom:link href="http://www.tetonrealtytoday.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tetonrealtytoday.com</link>
	<description>Jackson Hole real estate news, photos and discussion</description>
	<lastBuildDate>Sun, 26 Jun 2011 20:06:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Contact Brian Siegfried by What I said on Facebook &#8211; Teton Realty Today</title>
		<link>http://www.tetonrealtytoday.com/contact-brian-siegfried/comment-page-1/#comment-4390</link>
		<dc:creator>What I said on Facebook &#8211; Teton Realty Today</dc:creator>
		<pubDate>Sun, 26 Jun 2011 20:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tetonrealtytoday.com/?page_id=77#comment-4390</guid>
		<description>[...] to content About Teton Realty TodayContact Brian Siegfried     &#171; Jackson Hole&#8217;s low end reverts to [...]</description>
		<content:encoded><![CDATA[<p>[...] to content About Teton Realty TodayContact Brian Siegfried     &laquo; Jackson Hole&#8217;s low end reverts to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How low can Jackson’s low end go? by Jackson Hole&#8217;s low end reverts to 2000 &#8211; Teton Realty Today</title>
		<link>http://www.tetonrealtytoday.com/2009/12/how-low-can-jackson%e2%80%99s-low-end-go/comment-page-1/#comment-4337</link>
		<dc:creator>Jackson Hole&#8217;s low end reverts to 2000 &#8211; Teton Realty Today</dc:creator>
		<pubDate>Thu, 09 Jun 2011 18:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tetonrealtytoday.com/?p=161#comment-4337</guid>
		<description>[...] from the beginning of this blog in 2009, I have been writing about the significance of the $300,000 mark in Jackson Hole. As the housing [...]</description>
		<content:encoded><![CDATA[<p>[...] from the beginning of this blog in 2009, I have been writing about the significance of the $300,000 mark in Jackson Hole. As the housing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Brian Siegfried by By the numbers: The Jackson Hole single-family home market &#8211; Teton Realty Today</title>
		<link>http://www.tetonrealtytoday.com/contact-brian-siegfried/comment-page-1/#comment-4241</link>
		<dc:creator>By the numbers: The Jackson Hole single-family home market &#8211; Teton Realty Today</dc:creator>
		<pubDate>Mon, 23 May 2011 21:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tetonrealtytoday.com/?page_id=77#comment-4241</guid>
		<description>[...] to content About Teton Realty TodayContact Brian Siegfried     &#171; April sales bring [...]</description>
		<content:encoded><![CDATA[<p>[...] to content About Teton Realty TodayContact Brian Siegfried     &laquo; April sales bring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on May sales for Jackson Hole reaches 21 units, $28 million by April sales bring May-mentum &#8211; Teton Realty Today</title>
		<link>http://www.tetonrealtytoday.com/2010/05/may-sales-for-jackson-hole-reaches-21-units-28-million/comment-page-1/#comment-4156</link>
		<dc:creator>April sales bring May-mentum &#8211; Teton Realty Today</dc:creator>
		<pubDate>Sat, 07 May 2011 20:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tetonrealtytoday.com/?p=443#comment-4156</guid>
		<description>[...] After 23 sales in April for a total sales volume of approximately* $32 million, Teton County sales in 2011 now exceed $122 million, not far behind the $130 million recorded during this time period in the final “bubble” year of 2008. April 2011 also easily outperformed April 2010, when 18 sales totaled $18.5 million in sales. [...]</description>
		<content:encoded><![CDATA[<p>[...] After 23 sales in April for a total sales volume of approximately* $32 million, Teton County sales in 2011 now exceed $122 million, not far behind the $130 million recorded during this time period in the final “bubble” year of 2008. April 2011 also easily outperformed April 2010, when 18 sales totaled $18.5 million in sales. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Brian Siegfried by Jackson Hole market recovery Marching right along &#8211; Teton Realty Today</title>
		<link>http://www.tetonrealtytoday.com/contact-brian-siegfried/comment-page-1/#comment-3591</link>
		<dc:creator>Jackson Hole market recovery Marching right along &#8211; Teton Realty Today</dc:creator>
		<pubDate>Tue, 22 Mar 2011 18:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tetonrealtytoday.com/?page_id=77#comment-3591</guid>
		<description>[...] to content About Teton Realty TodayContact Brian Siegfried     &#171; What you get for $300,000 in Jackson Hole: A 2-car [...]</description>
		<content:encoded><![CDATA[<p>[...] to content About Teton Realty TodayContact Brian Siegfried     &laquo; What you get for $300,000 in Jackson Hole: A 2-car [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math finally making sense for entry-level market by Black Friday for Jackson Hole real estate &#8211; Teton Realty Today</title>
		<link>http://www.tetonrealtytoday.com/2010/09/math-finally-making-sense-for-entry-level-market/comment-page-1/#comment-1924</link>
		<dc:creator>Black Friday for Jackson Hole real estate &#8211; Teton Realty Today</dc:creator>
		<pubDate>Fri, 26 Nov 2010 18:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tetonrealtytoday.com/?p=515#comment-1924</guid>
		<description>[...] On the other hand, the job market remains unsteady, lending restrictions are slow to relax and prices, though much lower, remain out of reach for many household budgets. However, these challenges are becoming easier to surmount for a growing number of buyers and the sales figures from this year bear that out. [...]</description>
		<content:encoded><![CDATA[<p>[...] On the other hand, the job market remains unsteady, lending restrictions are slow to relax and prices, though much lower, remain out of reach for many household budgets. However, these challenges are becoming easier to surmount for a growing number of buyers and the sales figures from this year bear that out. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report: Summer sales sluggish but average sales price rises by September snapshot: Stuck in the middle &#8211; Teton Realty Today</title>
		<link>http://www.tetonrealtytoday.com/2010/08/report-summer-sales-sluggish-but-average-sales-price-rises/comment-page-1/#comment-1253</link>
		<dc:creator>September snapshot: Stuck in the middle &#8211; Teton Realty Today</dc:creator>
		<pubDate>Fri, 24 Sep 2010 21:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tetonrealtytoday.com/?p=498#comment-1253</guid>
		<description>[...] month I wrote about how the high end of the Jackson Hole real estate market was where the action is, with above average sales of properties just below $2 million and above. [...]</description>
		<content:encoded><![CDATA[<p>[...] month I wrote about how the high end of the Jackson Hole real estate market was where the action is, with above average sales of properties just below $2 million and above. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report: Summer sales sluggish but average sales price rises by Math finally making sense for entry-level market &#8211; Teton Realty Today</title>
		<link>http://www.tetonrealtytoday.com/2010/08/report-summer-sales-sluggish-but-average-sales-price-rises/comment-page-1/#comment-1157</link>
		<dc:creator>Math finally making sense for entry-level market &#8211; Teton Realty Today</dc:creator>
		<pubDate>Mon, 13 Sep 2010 18:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tetonrealtytoday.com/?p=498#comment-1157</guid>
		<description>[...] Buyers will still have to come up with a down payment, qualify for a loan and most likely have to deal with the short sale process. These days, none of those things should be taken for granted. But for those willing to be both aggressive and patient, jumping from renting (or deed-restricted housing) to owning is once again starting to look good on paper. Please see my similar post on jhproperty.com, as well as last month&#8217;s piece on how the high end of the market has been, until recently, driving the Jackson Hole real estate market in 2010. [...]</description>
		<content:encoded><![CDATA[<p>[...] Buyers will still have to come up with a down payment, qualify for a loan and most likely have to deal with the short sale process. These days, none of those things should be taken for granted. But for those willing to be both aggressive and patient, jumping from renting (or deed-restricted housing) to owning is once again starting to look good on paper. Please see my similar post on jhproperty.com, as well as last month&#8217;s piece on how the high end of the market has been, until recently, driving the Jackson Hole real estate market in 2010. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JH banker: Home loan rates will rise by Jackson Hole Banker: Mortgage rates at &#8216;record lows&#8217; &#8211; Teton Realty Today</title>
		<link>http://www.tetonrealtytoday.com/2010/02/jh-banker-home-loan-rates-will-rise/comment-page-1/#comment-469</link>
		<dc:creator>Jackson Hole Banker: Mortgage rates at &#8216;record lows&#8217; &#8211; Teton Realty Today</dc:creator>
		<pubDate>Mon, 26 Jul 2010 22:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tetonrealtytoday.com/?p=353#comment-469</guid>
		<description>[...] of the factors that drive these numbers! Not even bankers seem to know the answer as they have been calling for rates to rise for the better part of a year. Search this site for “mortgage” and there are several posts [...]</description>
		<content:encoded><![CDATA[<p>[...] of the factors that drive these numbers! Not even bankers seem to know the answer as they have been calling for rates to rise for the better part of a year. Search this site for “mortgage” and there are several posts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on May sales for Jackson Hole reaches 21 units, $28 million by May-mentum! JH real estate tallies 30 closings &#8211; Teton Realty Today</title>
		<link>http://www.tetonrealtytoday.com/2010/05/may-sales-for-jackson-hole-reaches-21-units-28-million/comment-page-1/#comment-191</link>
		<dc:creator>May-mentum! JH real estate tallies 30 closings &#8211; Teton Realty Today</dc:creator>
		<pubDate>Tue, 01 Jun 2010 16:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tetonrealtytoday.com/?p=443#comment-191</guid>
		<description>[...] Last I checked, May real estate sales for Jackson Hole were strong with 21 closings after the first three weeks. A preliminary look at the last 10 days of the month shows another 9 closings totaling approximately $8.6 million, bringing the monthly total to approximately $37 million. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last I checked, May real estate sales for Jackson Hole were strong with 21 closings after the first three weeks. A preliminary look at the last 10 days of the month shows another 9 closings totaling approximately $8.6 million, bringing the monthly total to approximately $37 million. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

